Skip to Main Content
Please enable JS

Scorecard

Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 4 5 3 4 4 3 4 5 36
Handicap 11 1 13 9 17 3 15 7 5  
Gold 73.8/127 364 471 616 235 354 455 166 428 544 3633
Black 71.8/123 338 455 583 207 333 427 152 399 523 3417
White 69.2/119 312 428 545 194 308 404 131 369 498 3189
Red 73.0/125 (L) 286 399 474 165 281 377 121 340 475 2918
Green 70.1/116 (L) 265 371 443 141 268 341 96 307 443 2675
Handicap (L) 13 9 3 17 11 5 15 7 1  
Hole 10 11 12 13 14 15 16 17 18 Out Tot
Par 4 4 3 5 4 4 4 3 5 36 72
Handicap 2 6 14 10 4 16 8 12 18    
Gold 466 416 193 596 460 352 433 169 564 3649 7282
Black 431 389 177 565 430 327 400 147 537 3403 6820
White 399 358 156 532 405 296 370 117 499 3132 6321
Red 374 332 135 499 380 270 334 96 465 2885 5803
Green 336 302 114 468 358 245 308 75 422 2628 5303
Handicap (L) 14 10 18 2 12 8 16 6 4    

Men's Combo tees: 
Black/White (Black on odd holes / White on even holes)
70.5/121
White/Red  (White on odd holes / Red on even holes)
68.1/117
Red/Green (Red on odd holes / Green on even holes)
65.8/111

Men's Red tees:
67.1/113
Men Green tees:
64.7/108

Ladies White tees:
76.0/130